Item No: | Descriptions | Unit | Your Product Measurements: | |
1 | Material of the Woven Fabric DIN60001 | Polyester | ||
2 | Weave DIN ISO 9354 | Plain Weave | ||
3 | Count of Yarn | Warp: | Denier | 1000 |
Weft: | Denier | 1000 | ||
4 | Setting/ Number of Threads | Warp: | Threads/cm | 20 |
DIN EN 1049 | Weft: | Threads/cm | 20 | |
5 | Base Coat | PVC | ||
6 | Weight of the cloth DIN EN 12127 | g/m² | 175 | |
7 | Total Weight DIN EN ISO-2286-2 | g/m² | 550 | |
8 | Tensile Strength DIN 53354 | Warp: | N/5cm | 2500 |
Weft: | N/5cm | 2200 | ||
9 | Tear Resistance DIN 53363 | Warp: | N | 250 |
Weft: | N | 220 | ||
10 | Adhesion (Coating) DIN 53357 | N/5cm | 100 | |
11 | Adhesion (Welding) | Kg/5cm | 10 |
Chinee Tarpaulin's 550 GSM tarpaulin is made with the Italian knife coating. As one of the professionalPVC tarpaulin material suppliers in China, Chinee Tarpaulin providesquality550 GSM tarpaulin with high tensile and tear strength.
Add some special agents into the PVC, Chinee Tarpaulin's 550 GSM tarpaulin is UV, rot, and mold-resistant.
Our 550 GSM tarpaulin can anti cold crack to -40℃
We can make the 550 GSM tarpaulin to be coated or laminated. It depends on your requirements.