Item No: | Descriptions | Unit | Your Product Measurements: | ||
1 | Material of the Woven Fabric DIN60001 | Polyester | |||
2 | Weave DIN ISO 9354 | Panama | |||
3 | Count of Yarn | Warp: | Denier | 1000 | |
Weft: | Denier | 1000 | |||
4 | Setting/ Number of Threads | Warp: | Threads/cm | 30 | |
DIN EN 1049 | Weft: | Threads/cm | 30 | ||
5 | Base Coat | PVC | |||
6 | Weight of the cloth DIN EN 12127 | g/m² | 260 | ||
7 | Total Weight DIN EN ISO-2286-2 | g/m² | 900 | ||
8 | Tensile Strength DIN 53354 | Warp: | N/5cm | 4000 | |
Weft: | N/5cm | 3800 | |||
9 | Tear Resistance DIN 53363 | Warp: | N | 450 | |
Weft: | N | 430 | |||
10 | Adhesion (Coating) DIN 53357 | N/5cm | 120 | ||
11 | Adhesion (Welding) | Kg/5cm | 12 | ||
Chinee Tarpaulin's choose best raw material to make the oil boom tarpaulin, even float at the sea, our tarpaulin can be used for more than 5 years.
Chinee Tarpaulin's oil tarpaulin is acid and alkali resistant. It can be used in different environment.
Our oil boom tarpaulin is good performance for weather resistant.
Yes, we can provide you free samples, we have 900gsm, 950gsm 1000gsm and 1100gsm samples.